| NCOAUG TRAINING DAY -- AUGUST 11, 2006 AGENDA | |||||||||||||||
| Room | A-238 | A-242 | A-243 | Boardroom W214/W215 | Breakout Room W202 | CE Room W218 | CE Room W219 | KI Educ Foundation Rm | Board Rm W216/W217 | ||||||
| 8:00-8:10 AM | WELCOME ADDRESS - The Square D Amphiteater | ||||||||||||||
| Track: | FINANCIALS / HR | SECURITY & COMPLIANCE | GENERAL | SELF-SERVICE APPLICATIONS | CRM | MANUFACTURING / SUPPLY CHAIN MGMT | ORDER MGMT / CONFIGURATOR | ADVANCED TECH | SYSADMIN / DBA | ||||||
| 8:10-8:50 AM | Oracle EPB, the New Planning and Budgeting Solution | Preventing Access to Sensitive Data in Oracle E-Business Suite - Not Just Responsibilities | Oracle BI Enterprise Edition architected for scalability | Use Internet Expenses to Manage Your Procurement Card Transactions | 3rd Wave CRM Strategy | Supplier Performance and Supplier Scorecards | Reducing Configurator Model Size | Convert Your Customers into iStore Users. iStore and iReceivables Users Conversion from a TCA customer master, a case study. | Utilizing Data Guard Logical Database for Production Reporting | ||||||
| David Brieg, DB Strategic Systems | Christopher Carriero, Guardian Applications | Will Hutchinson, ORACLE Corp | Don Driggs, Solution Beacon | Gerhard Friedrich, RWD Technologies | John Cachat, IQS, Inc | Arne Rosen, DARC | Mark Carlstedt, Carl Consulting Corporation | Kevin Gordon, TUSC | |||||||
| 9:10-9:50 AM | Secrets of the Account Generator | Security best practices for Oracle E-Business 11i | VENDOR PRESENTATION Optimizing Business Performance by automating the Document Process | Keep your users up to speed using web-based learning | Implementing Depot Repair | Using 11i10 Oracle’s Manufacturing Execution Workbench and | Advanced Pricing - Lessons Learned | Creating Graphs Using Reports Builder 10g | VENDOR PRESENTATION Archiving, Subsetting & Scrambling - Oracle, Peoplsoft, Siebel, and Custom Applications | ||||||
| Karen Brownfield, Solution Beacon | Milton Estrada, TUSC | Ramesh Kumar, eAlliance Corp | Jeff Graunke, Graunke Consulting, Inc | Roger Kuhn, o2Works | Larry Gray, DARC | Deborah Bryda, TUSC (Co-present with Samantha German) | Christine Courtey, Scandent Solutions | Adam Gwosdof, Applimation | |||||||
| 10:00-10:40 AM | Using FSG’s and ADI to create and review financial statements. | 30 Minute Release 11i Security – Keeping the Bad Guys Away | Do you know your data? Does the rest of the company? | Streamline your Re-Billing process by automating Oracle Accounts Payable, iExpenses and Projects | Demystifying the TCA - Parties, Accounts and Customers | Fact vs. Fiction: Lessons Learned from a CRM Implementation | ASCP Recommendations Influenced by Order Modifiers in Make to Stock & Make to Order Scenarios | Business Process Execution Language (BPEL) – Wave to the Future | Tuning When You Cannot Change the Code! | ||||||
| Andy Diamond, DARC | Randy Giefer, Solution Beacon | Eva Larson, Zebra Technologies Corporation | Rick Lackner, M. A. Mortenson Company | Bob Brown, DARC | Kim Flannagan, USinternetworking Inc | Sankar Das, BearingPoint | Paul Cyphers, Solution Beacon & Co-presenter Michael Rulf, Usi | Dan Hotka, Oracle Expert | |||||||
| 11:00-11:45 AM | ORACLE KEYNOTE -- The Square D Amphitheater | ||||||||||||||
| 12:00-1:00 PM | LUNCH - A-137 Lower Level Cafeteria | ||||||||||||||
| Track: | FINANCIALS / HR | SECURITY & COMPLIANCE | GENERAL | BUSINESS INTELLIGENCE | CRM | MANUFACTURING / SUPPLY CHAIN MGMT | DISTRIBUTION / WAREHOUSE MGMT | ADVANCED TECH | SYSADMIN / DBA | ||||||
| 1:00-1:40 PM | Oracle Learning
Management; Learn how to maximize the impact of your HR investments and use
technology to better equip workers with the skills needed to achieve
organizational success. |
Optimizing Oracle Internal Controls – Part I. Strategies for Compliance, Efficiencies of Controls, Streamlining Processes for Audit across the Business. | VENDOR
PRESENTATION Microsoft®
Excel-based Financial/Budgeting Reporting and Analysis Solutions for your ORACLE® Environment |
Assessing BI Readiness In Your Organization | Trade Management-Manage Offers, Claims & Quotas | Simplifying Oracle Available to Promise | Configure and Extend Oracle WMS to meet complex requirements for a distribution centric warehouse | RFID middleware design: Accomplishing real-time integration of an RFID application with Oracle Apps or any other Business Application | AutoConfig, Rapid Clone and Why Is the Sky Blue? | ||||||
| Rene W. Rich, ORACLE Corp | Dean Weede, ORACLE Corp | Sherri Barham & Dan Havey Global Software | Faun deHenry, FMT Systems Inc. | Sridhar Pullareddy, Verities Solutions | Ted Paetkau, DARC | Vishal Choudhari, HCL | Sameer Pandee, Gantec Corporation | James Morrow, Solution Beacon | |||||||
| 2:00-2:40 PM | VENDOR PRESENTATION Best Practices for Integrating e-invoicing into accoutns payable | Optimizing
Oracle Internal Controls – Part II. Monitoring, Enforcement & Testing of User Access, SOD,
Transaction Controls and Change Management for Compliance, and to enhance IT
Efficiencies. |
The Challenges of Implementation in Small Organizations | Fusion Middleware: Selecting the Right Reporting Tool for You | Oracle Marketing - Tap the Power | Process Manufacturing | Oracle Mobile Global Trade Item Numbers | Discoverer and XML Publisher: Full Throttle Reporting | When Apps Met SUSE ... a Real World Apps Migration to SUSE Linux | ||||||
| Shalini Kasida, 170 Systems | Steve Quinton, Applimation | David Trch, TUSC | Michael Rulf, USI | Robert Rentz, Scandent Solutions | Doug Morrow, ORACLE Corp | Arne Rosen, DARC | Tim Sharpe, Solution Beacon | Sandra Vucinic, VLAD Group, Inc. | |||||||
| 3:00-3:40 PM | Going Global: Implement Oracle financials for your foreign subsidiary fast! | Oracle Applications Operations and Maintenance with ITIL and IT Governance – by Anunaya Shrivastava and Bryan Na | VENDOR
PRESENTATION Increase
Security, Optimize, and making Oracle Application Highly Available to
Application Delivery Networking for Oracle Utilizing F5 |
Implementing Oracle Discoverer 10g | Understanding Oracle's Customer Data Hub Product: A Presentation from Apex IT | 3rd Party Logistics Solution using Oracle Applications | Oracle Transportation Management | Integrate Oracle E-Business Suite with Oracle Portal 10g using Single Sign On | Practical Considerations for Implementing RAC | ||||||
| Judy Vales, O2Works | Anuaya Shrivastava, BearingPoint | Mike Tilkian, Konsultek & Mike Schrock Oracle | Mark Tritz, Optimum Solutions | Don Yerger, Apex IT | Rob Pierson, DARC | Bob Sprague, ORACLE Corp | Adnan Siddiqui, Whitmanhart | Kevin Dahl, Solution Beacon | |||||||
| 2:50-3:00PM | AWARDS, GRAND PRIZE DRAWINGS &
ANNOUNCEMENTS - Exhibit Hall -- Starting at 2:50PM DON'T MISS THIS SESSION -- YOU MUST BE PRESENT TO WIN!!!! |
||||||||||||||